Top 100 Universities in the World
Are you wondering which is thebest university in the world? There is no one best university in the world, there are multiple. These universities impart theoretical as well as practical knowledge. These universities offer a diverse range of courses and programs for students. Here is a list of top 100 universities in the world along with their location and QS world ranking 2025.
University Name | Location | QS World Ranking 2025 |
Massachusetts Institute of Technology (MIT) | United States | 1 |
Imperial College London | United Kingdom | 2 |
University of Oxford | United Kingdom | 3 |
Harvard University | United States | 4 |
University of Cambridge | United Kingdom | 5 |
Stanford University | United States | 6 |
ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 7 |
National University of Singapore (NUS) | Singapore | 8 |
UCL | United Kingdom | 9 |
California Institute of Technology (Caltech) | United States | 10 |
University of Pennsylvania | United States | 11 |
University of California, Berkeley (UCB) | United States | 12 |
The University of Melbourne | Australia | 13 |
Peking University | China (Mainland) | 14 |
Nanyang Technological University, Singapore (NTU) | Singapore | 15 |
Cornell University | United States | 16 |
The University of Hong Kong | Hong Kong SAR | 17 |
The University of Sydney | Australia | 18 |
The University of New South Wales (UNSW Sydney) | Australia | 19 |
Tsinghua University | China (Mainland) | 20 |
University of Chicago | United States | 21 |
Princeton University | United States | 22 |
Yale University | United States | 23 |
Université PSL | France | 24 |
University of Toronto | Canada | 25 |
EPFL | Switzerland | 26 |
The University of Edinburgh | United Kingdom | 27 |
Technical University of Munich | Germany | 28 |
McGill University | Canada | 29 |
The Australian National University | Australia | 30 |
Seoul National University | South Korea | 31 |
Johns Hopkins University | United States | 32 |
The University of Tokyo | Japan | 32 |
Columbia University | United States | 34 |
The University of Manchester | United Kingdom | 34 |
The Chinese University of Hong Kong (CUHK) | Hong Kong SAR | 36 |
Monash University | Australia | 37 |
University of British Columbia | Canada | 38 |
Fudan University | China (Mainland) | 39 |
King's College London | United Kingdom | 40 |
The University of Queensland | Australia | 40 |
University of California, Los Angeles (UCLA) | United States | 42 |
New York University (NYU) | United States | 43 |
University of Michigan-Ann Arbor | United States | 44 |
Shanghai Jiao Tong University | China (Mainland) | 45 |
Institut Polytechnique de Paris | France | 46 |
The Hong Kong University of Science and Technology | Hong Kong SAR | 47 |
Zhejiang University | China (Mainland) | 47 |
Delft University of Technology | Netherlands | 49 |
Kyoto University | Japan | 50 |
Northwestern University | United States | 50 |
The London School of Economics and Political Science (LSE) | UK | 50 |
KAIST - Korea Advanced Institute of Science & Technology | South Korea | 53 |
University of Bristol | United Kingdom | 54 |
University of Amsterdam | Netherlands | 55 |
Yonsei University | South Korea | 56 |
The Hong Kong Polytechnic University | Hong Kong SAR | 57 |
Carnegie Mellon University | United States | 58 |
Ludwig-Maximilians-Universität München | Germany | 59 |
Universiti Malaya (UM) | Malaysia | 60 |
Duke University | United States | 61 |
City University of Hong Kong | Hong Kong SAR | 62 |
KU Leuven | Belgium | 63 |
Sorbonne University | France | 63 |
The University of Auckland | New Zealand | 65 |
University of Texas at Austin | USA | 66 |
Korea University | South Korea | 67 |
National Taiwan University (NTU) | Taiwan | 68 |
The University of Warwick | United Kingdom | 69 |
University of Illinois at Urbana-Champaign | United States | 69 |
Universidad de Buenos Aires (UBA) | Argentina | 71 |
University of California, San Diego (UCSD) | United States | 72 |
Université Paris-Saclay | France | 73 |
KTH Royal Institute of Technology | Sweden | 74 |
Lund University | Sweden | 75 |
University of Washington | United States | 76 |
The University of Western Australia | Australia | 77 |
University of Glasgow | United Kingdom | 78 |
Brown University | United States | 79 |
University of Birmingham | United Kingdom | 80 |
University of Southampton | United Kingdom | 80 |
The University of Adelaide | Australia | 82 |
University of Leeds | United Kingdom | 82 |
Ruprecht-Karls-Universität Heidelberg | Germany | 84 |
Tokyo Institute of Technology (Tokyo Tech) | Japan | 84 |
Osaka University | Japan | 86 |
Trinity College Dublin, The University of Dublin | Ireland | 87 |
University of Technology Sydney | Australia | 88 |
Durham University | United Kingdom | 89 |
Pennsylvania State University | United States | 89 |
Purdue University | United States | 89 |
Universidade de São Paulo | Brazil | 92 |
Pontificia Universidad Católica de Chile (UC) | Chile | 93 |
Lomonosov Moscow State University | Russia | 94 |
Universidad Nacional Autónoma de México (UNAM) | Mexico | 94 |
University of Alberta | Canada | 96 |
Freie Universitaet Berlin | Germany | 97 |
Pohang University of Science And Technology (POSTECH) | South Korea | 98 |
RWTH Aachen University | Germany | 99 |
University of Copenhagen | Denmark | 100 |
The list includes the world top universities. However, there are a lot of other universities that provide great undergraduate and postgraduate courses for students. Moreover, to make your search easy, you can use the top university findertool. It offers easy filtration of colleges based on your preferences.
Further, let us look at the admission requirements to get into some the best universities in the worldfor students.
Read More: 10 Best Engineering Colleges in World
Admission Requirements for Top Universities in the World
To study abroadat the best universities in the world, you must fulfill certain eligibility criteria. This will help you to secure admission. Although the entry needs may vary depending on the course and college that you choose. However, here are the basic requirements to get into the world top universities across the globe:
- Past Academic Transcripts
- Letter of Recommendation (LOR)
- Statement of Purpose (SOP)
- Updated Resume/Curriculum Vitae (CV)
- Copy of Passport
- Admissions Test Results
- English Language Proficiency Test Scores
- Proof of Funds
Conclusion
To wrap up, the blog covered a list of top universities in the world along with their QS world ranking and location. Moreover, the basic admission requirements to get into the world top universities are also mentioned. If you still have doubts or queries then you may contact our study abroad consultantsand get more details. These experts will guide and assist you throughout.
Some Useful Links:
10 Best Colleges in Brampton, Canada | Cheapest Universities in Australia 2025 | 10 best Public Universities in UK |
Universities in Manchester | 10 Best Business Universities in UK | UK Universities Without IELTS |
FAQs:
Ques.1Which Is the No.1 University in the World?
Answer: According to the QS world rankings, the number 1 university in the worldis Massachusetts Institute of Technology (MIT). It is located in the US and is well known for it IT & Engineering courses.
Ques:2 What Is QS Ranking?
The QS Ranking is a globally recognized university ranking system. It measures popularity and performance of best universities in the worldbased on several criteria. These include academic reputation, faculty, international diversity, research output and more. The rankings are updated annually.
Ques:3 Which Indian University Is in the Top 100?
Answer: Although none of the Indian universities rank among the top 100 universities in the world. However, Indian Institute of Science, Bangalore and IITs (Bombay, Madras etc.) are some of the best universities in India.
Ques:4What Is the Hardest University to Get Into?
Harvard University, California Institute of Technology, Stanford University and, Columbia University are some of thetop universities in the world. However, getting into these isn’t that easy. Besides, all of these universities have an acceptance rate below 5%.
Ques:5 Who Determines the Best University in the World?
Answer:World’s best Universityis determined by various organizations, such as QS, Times Higher Education, and the Shanghai Rankings. The determination is done on the basis of several factors such as reputation, quality, and more.